| Floor plan ( click on a floor plan to view unit layout) | Bath (s) | Sq. Ft. | Market Rate Pricing |
| Jean Lafitte - One Bedroom | 1 | 742 | call for details |
| Mandeville – One Bedroom | 1 | 770 | call for details |
| New Orleans– One Bedroom | 1 | 780 | call for details |
| Covington– One Bedroom + Den | 1 | 888 | call for details |
| Monroe– One bedroom + Den | 1 | 899 | call for details |
| Winnfield – Two Bedrooms | 2 | 1041 | call for detail |
| Lake Charles– Two Bedrooms | 2 | 1124 | call for details |
| Mansfield - Two Bedrooms | 2 | 1161 | call for details |
| Shreveport– Two Bedrooms | 2 | 1170 | call for details |
| Reserve– Two Bedrooms | 2 | 1230 | call for details |
| Lafayette– Two Bedrooms | 2 | 1310 | call for details |
| Bourbon Street– Three Bedrooms | 2 | 1368 | call for details |
| French Quarter– Two Bedrooms | 2 | 1390 | call for details |
| Baton Rouge– Three Bedrooms | 2 | 1415 | call for details |
Louisiana Oaks, Inc. 7201 Walker Street, St Louis Park, MN 55426 Phone: 952-928-9700 Fax:952-928-9702 email: info@LouisianaOaks.com
Copyright © 2012 Louisiana Oaks, Inc.